Student Names | Total Amount | |
---|---|---|
High School Scholarships | ||
Chris Hoyt Memorial | Ethan McCauley | $1,000 |
Montecahto Club Scholarship | Turquoise Pierre | $1,000 |
Class of 1959 Scholarship | Ryan Dupuis | $1,500 |
Jessie Clemans Memorial | Jazlyn Dlabey | $1,000 |
Jessie Clemans Memorial | Taleah Hernandez | $1,000 |
J.V. Holman Memorial Scholarship | Tristan Hanson | $1,000 |
George Mahoney Memorial | Elizabeth Tolley | $1,000 |
Janis Jette Memorial Scholarship | Braunson Henrikse | $1,000 |
Polson Beta Sigma Phi Scholarship | Joclynn Cass | $1,000 |
District 23 Employee Scholarship | Xavier Fisher | $1,000 |
Travis Dolphin Memorial Scholarship | Halle Heninger | $1,000 |
Theiler/Obertlitner Scholarship | Noah Shriver | $1,000 |
Roger McClure Memorial Scholarship | Dillon Johnson | $1,000 |
Becky Anderson Friendship Memorial | Michaelin Copenha | $1,000 |
$14,500 | ||
College Student Scholarships | Student Names | Total Amount |
Emma Sager Women of Rollins | Karli Lawson | $2,000 |
Alumni Class of 1965 | Elisabeth Bjorge | $1,500 |
Sue Gregg Lanier Scholarship (UofM) | Violet Anderson | $1,500 |
Chris Hoyt Memorial | Shaeley Brown | $1,500 |
Mildred and Hib Hanson Memorial Sch | Gwen Seeley | $1,500 |
Polson Scholarship and Education Fou | Keyan Dalbey | $1,500 |
Trusler Family Vocational Scholarship | Robin Erickson | $1,500 |
Robert Depoe III HS | Payton Dupuis | $1,500 |
Theiler/Obertlitner Scholarship | Kieth Erickson | $1,500 |
LG Baertsch Memorial Scholarship | Malia Seeley | $1,500 |
Jessie Clemans Memorial | Grace Sievert | $1,500 |
Ken Avison Memorial Scholarship | Tristan Clifford | $1,500 |
Chris And Odin Strom Scholarship | Breanna McGuinne | $1,500 |
Dick Schultz Memorial Scholarship | Shawntaya Burland | $1,500 |
PSEF | Nina Barfoot | $1,500 |
PSEF | Mikaela Ducharme | $1,500 |
PSEF | Ali Hupka | $1,500 |
$26,000 | ||
This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.